New Phone Buy Back
IMPORTANT NOTICE !
IT IS AN OFFENCE TO CLAIM FOR INSURANCE COMPENSATION AFTER ONE HAS SOLD THE PHONES TO US!
ALL phones/tablets are subjected to the SPEX (Stolen and Lost Property Index) screening via https://www.police.gov.sg/e-services/find-out/stolen-and-lost-property-index
ALL cases of dishonesty and fraud of any kind will be reported. Sellers’ particulars and devices will be detained and handover to The Singapore Police Force.
Terms and Conditions
- New phones must be brand new & unused. Please check with us if you have more than 2 sets to sell
- NO DEDUCTION even if there is no purchase with us
- NO DEDUCTION for unseal set (Open)
- Original Telco/Retailers’ receipts required bearing the same IMEI number (Hardcopy)
- All items and contents must be complete with their original wrappers/protectors, etc
- Apple Products (ACTIVATED Sets -$20 onward depending on models)
- We reserve the rights to reject any offers at our sole discretion without giving any specific reasons
- Buy-back price is subjected to change without prior notice and shall be applicable only at times of transaction
- Pls refrain from calling as we do not quote over the phones
- As require by Singapore Police Force, sellers are require to produce their ID/passport/work permit/etc upon transaction
Apple
Brand / Model | New Phone Buy-Back Value |
---|---|
iPhone 12 Mini 64gb (Black) | $900 |
iPhone 12 Mini 64gb (White) | $900 |
iPhone 12 Mini 64gb (Blue) | $900 |
iPhone 12 Mini 64gb (Green) | $900 |
iPhone 12 Mini 64gb (Red) | $880 |
iPhone 12 Mini 128gb (Black) | $980 |
iPhone 12 Mini 128gb (White) | $980 |
iPhone 12 Mini 28gb (Blue) | $980 |
iPhone 12 Mini 128gb (Green) | $980 |
iPhone 12 Mini 128gb (Red) | $950 |
iPhone 12 Mini 256gb (Black) | $1100 |
iPhone 12 Mini 256gb (White) | $1100 |
iPhone 12 Mini 256gb (Blue) | $1110 |
iPhone 12 Mini 256gb (Green) | $1100 |
iPhone 12 Mini 256gb (Red) | $1100 |
iPhone 12 64gb (Black) | $1070 |
iPhone 12 64gb (White) | $1070 |
iPhone 12 64gb (Blue) | $1050 |
iPhone 12 64gb (Green) | $1050 |
iPhone 12 64gb (Red) | $1030 |
iPhone 12 128gb (Black) | $1180 |
iPhone 12 128gb (White) | $1180 |
iPhone 12 128gb (Blue) | $1180 |
iPhone 12 128gb (Green) | $1180 |
iPhone 12 128gb (Red) | $1150 |
iPhone 12 256gb (Black) | $1330 |
iPhone 12 256gb (White) | $1330 |
iPhone 12 256gb (Blue) | $1350 |
iPhone 12 256gb (Green) | $1350 |
iPhone 12 256gb (Red) | $1270 |
iPhone 12 Pro 128gb (Graphite) | $1510 |
iPhone 12 Pro 128gb (Silver) | $1500 |
iPhone 12 Pro 128gb (Gold) | $1510 |
iPhone 12 Pro 128gb (Blue) | $1530 |
iPhone 12 Pro 256gb (Graphite) | $1680 |
iPhone 12 Pro 256gb (Silver) | $1680 |
iPhone 12 Pro 256gb (Gold) | $1680 |
iPhone 12 Pro 256gb (Blue) | $1680 |
iPhone 12 Pro 512gb (Graphite) | $1800 |
iPhone 12 Pro 512gb (Silver) | $1780 |
iPhone 12 Pro 512gb (Gold) | $1800 |
iPhone 12 Pro 512gb (Blue) | $1800 |
iPhone 12 Pro Max 128gb (Graphite) | $1625 |
iPhone 12 Pro Max 128gb (Silver) | $1625 |
iPhone 12 Pro Max 128gb (Gold) | $1630 |
iPhone 12 Pro Max 128gb (Blue) | $1630 |
iPhone 12 Pro Max 256gb (Graphite) | $1750 |
iPhone 12 Pro Max 256gb (Silver) | $1750 |
iPhone 12 Pro Max 256gb (Gold) | $1720 |
iPhone 12 Pro Max 256gb (Blue) | $1750 |
iPhone 12 Pro Max 512gb (Graphite) | $1980 |
iPhone 12 Pro Max 512gb (Silver) | $1950 |
iPhone 12 Pro Max 512gb (Gold) | $1990 |
iPhone 12 Pro Max 512gb (Blue) | $1990 |
iPhone SE 64gb | $490 |
iPhone SE 128gb | $540 |
iPhone SE 256gb | $600 |
iPhone 11 64gb Purple | $770 |
iPhone 11 64gb Green | $785 |
iPhone 11 64gb White | $785 |
iPhone 11 64gb Black | $785 |
iPhone 11 64gb Yellow | $700 |
iPhone 11 64gb Red | $720 |
iPhone 11 128gb Purple | $875 |
iPhone 11 128gb Green | $875 |
iPhone 11 128gb White | $875 |
iPhone 11 128gb Black | $870 |
iPhone 11 128gb Yellow | $800 |
iPhone 11 128gb Red | $850 |
iPhone 11 256gb Purple | $925 |
iPhone 11 256gb Green | $925 |
iPhone 11 256gb White | $920 |
iPhone 11 256gb Black | $920 |
iPhone 11 256gb Yellow | $850 |
iPhone 11 256gb Red | $880 |
iPhone 11 Pro 64gb Green | $960 |
iPhone 11 Pro 64gb Gold | $960 |
iPhone 11 Pro 64gb Grey | $960 |
iPhone 11 Pro 64gb Silver | $850 |
iPhone 11 Pro 256gb Green | $1210 |
iPhone 11 Pro 256gb Gold | $1210 |
iPhone 11 Pro 256gb Grey | $1210 |
iPhone 11 Pro 256gb Silver | $1100 |
iPhone 11 Pro 512gb Green | $1260 |
iPhone 11 Pro 512gb Gold | $1260 |
iPhone 11 Pro 512gb Grey | $1260 |
iPhone 11 Pro 512gb Silver | $1200 |
iPhone 11 Pro Max 64gb Green | $1010 |
iPhone 11 Pro Max 64gb Gold | $1010 |
iPhone 11 Pro Max 64gb Grey | $1010 |
iPhone 11 Pro Max 64gb Silver | $950 |
iPhone 11 Pro Max 256gb Green | $1350 |
iPhone 11 Pro Max 256gb Gold | $1350 |
iPhone 11 Pro Max 256gb Grey | $1350 |
iPhone 11 Pro Max 256gb Silver | $1250 |
iPhone 11 Pro Max 512gb Green | $1380 |
iPhone 11 Pro Max 512gb Gold | $1380 |
iPhone 11 Pro Max 512gb Grey | $1380 |
iPhone 11 Pro Max 512gb Silver | $1300 |
Airpods Pro | $260 |
AirPods 2 | $155 (Wireless +$20) |
Apple Pencil 2 | $100 |
iPad Air 3 10.5 2019 LTE 64gb | $580 |
iPad Air 3 10.5 2019 LTE 256gb | $680 |
iPad Mini 5 64gb Cellular | $550 |
iPad Mini 5 64gb Wi-Fi | $430 |
iPad Mini 5 256gb Cellular | $750 |
iPad Mini 5 256gb Wi-Fi | $550 |
iPad 10.2 (2019) 32gb WiFi | $270 |
iPad 10.2 (2019) 128gb WiFi | $350 |
iPad 10.2 (2019) 32gb Cellular | $350 |
iPad 10.2 (2019) 128gb Cellular | $450 |
Apple Watch Series 5 GPS (40mm / 44mm) | |
Apple Watch Series 5 CELLULAR (40mm / 44mm) | $600 (44mm) |
iPad 10.2 2020 32gb LTE | $530 |
iPad 10.2 2020 128gb LTE | $670 |
iPad Air 2020 64gb LTE | $860 |
iPad Air 2020 256gb LTE | $1060 |
iPad Pro 11 2020 128gb LTE | $1160 |
iPad Pro 11 2020 256gb LTE | $1260 |
Vivo
Brand / Model | New Phone Buy-Back Value |
---|---|
Y20s | $180 |
Y30 | $140 |
Y50 | $200 |
Y20 | $120 |
X50e 5G | $460 |
V17 | $160 |
V20 SE | $250 |
V19 | $290 |
[table “30” not found /]
Brand / Model | New Phone Buy-Back Value |
---|---|
Google Pixel 4 64gb + Nest Hub | $500 |
Google Pixel 4 128gb + Nest Hub | $600 |
Google Pixel 4 XL 64gb + Nest Hub | $600 |
Google Pixel 4 XL 128gb + Nest Hub | $700 |
[table “31” not found /]
Huawei
Brand / Model | New Phone Buy-Back Value |
---|---|
Matebook 13 | $1000 (With Bag and Mouse) |
Matebook D14 | $1050 (Full standard set) |
Matebook D15 | $670 (With Bag and Mouse) |
P40 (Includes All Freebies) | $570 |
P40 Pro (Includes All Freebies) | $760 |
P40 Pro Plus (Includes All Freebies) | $970 |
Huawei Watch Fit | $100 |
Nova 7i | $240 |
Nova 7SE | $280 |
Mate 40 Pro | $1300 (With Freebies) |
Mate 30 | $450 |
Mate 30 Pro | $650 |
Freebuds 3i | $85 |
Freebuds 3 | $100 |
Freebuds Pro | $170 |
Nova 5T | $350 |
Mediapad T3 8.0 (2020) | $160 |
Mediapad M5 Lite 10.1 | $280 |
Mediapad T5 10.1 | $245 |
P30 Lite | $250 |
P30 (Aurora) | $460 |
P30 (Black) | $460 |
P30 (Crystal) | $460 |
P30 Pro (Aurora) | $730 |
P30 Pro (Black) | $730 |
P30 Pro (Crystal) | $730 |
P30 Pro (Mystic Blue) | $740 |
Y6s 2020 | $130 |
OnePlus (Strictly LOCAL SET Only)
Brand / Model | New Phone Buy-Back Value |
---|---|
Nord N10 5G | $340 |
8T 8gb Ram / 128gb Rom | $680 |
8T 12gb Ram / 256gb Rom | $800 |
[table “38” not found /]
Samsung
Brand / Model | New Phone Buy-Back Value |
---|---|
Watch 3 45mm BT | $370 |
Galaxy Bud | $50 |
Galaxy Bud Plus | $80 |
Galaxy Bud Live | $100 |
M21 | $170 |
S21 | Updating |
S21 Plus | Updating |
S21 Ultra | Updating |
S20 FE 128gb | $750 |
S20 FE 256gb | $860 (Navy -$20) |
S20 Grey | $800 |
S20 Blue | $800 |
S20 Pink | $800 |
S20 Plus BTS | $860 |
S20 Plus Red | $860 |
S20 Plus Grey | $860 |
S20 Plus Black | $860 |
S20 Plus Blue | $860 |
S20 Ultra White | $1080 |
S20 Ultra Grey | $1080 |
S20 Ultra Black | $1080 |
Z Flip | $900 |
Fold (With Case + Charger) | $1250 |
Z Fold 2 | $2110 |
Note 20 4G | $800 |
Note 20 5G | $920 |
Note 20 Ultra 5G | $1200 |
Wireless Powerbank 10000mah | $15 |
A42 | $400 |
A51 | $320 (Black +$5) |
A12 | $180 |
A11 | $150 |
A10s | $120 |
A31 | $265 |
Tab S7 128gb LTE | $820 |
Tab A 8.0 LTE (T295) | $165 |
Tab A7 64gb LTE | $430 |
Tab A7 64gb WiFi | $330 |
[table “36” not found /]
Oppo
Brand / Model | New Phone Buy-Back Value |
---|---|
Realme X50 | $350 |
Realme X50 Pro 5G (With ALL Freebies) | $700 |
Realme 6 Pro | $340 |
Reno 4 Pro | $490 (White -$20) |
Find X2 Pro | $960 |
Reno 3 Pro | $420 |
Reno 3 | $300 |
A92 | $290 |
A12 | $140 |
A31 | $200 |
A53 | $220 |
[table “39” not found /]
Xiaomi
Brand / Model | New Phone Buy-Back Value |
---|---|
Redmi 9T 64gb | $170 |
Redmi 9T 128gb | $195 |
Mi 10T 5G 128gb | $520 |
Pocophone M3 128gb | $180 |
Pocophone X3 NFC 64gb | $220 |
Pocophone X3 NFC 128gb | $260 |
Redmi 9C 32gb | $100 |
Redmi 9C 64gb | $120 |
Redmi 9 64gb | $170 |
Redmi Note 9 64gb | $130 |
Redmi Note 9 128gb | $170 |
Redmi Note 9 Pro 64gb | $210 |
Redmi Note 9 Pro 128gb | $280 |
Redmi Note 9s 64gb | $160 |
Redmi Note 9s 128gb | $240 |