IMPORTANT NOTICE !
IT IS AN OFFENCE TO CLAIM FOR INSURANCE COMPENSATION OR REPORT LOST AFTER ONE HAS SOLD THE PHONES TO US!
ALL phones/tablets are subjected to the SPEX (Stolen and Lost Property Index) screening via https://www.police.gov.sg/e-services/find-out/stolen-and-lost-property-index
ALL cases of dishonesty and fraud of any kind will be reported. Sellers’ particulars and devices will be detained and handover to The Singapore Police Force.
Terms and Conditions
- All prices as stated are based on mint physical and working condition.
- Deduction of $20 for non trade-in.
- All prices as stated are based on full standard set (Original box, charger, data cable etc).
- For newer items with remaining warranty, official receipt bearing the same IMEI number is REQUIRED (Hardcopy).
- Battery health is expected to be above 86% (Apple Products).
- Sellers are to remove all screen protector/stickers of any kind before selling.
- We reserve the rights to reject any offers at our sole discretion without giving any specific reasons.
- Buy-back price is subjected to change without prior notice and shall be applicable only at times of transaction.
- As require by The Singapore Police Force, sellers are require to produce their ID/passport/work permit/etc upon transaction
Trade-In or Sell
Apple
Brand / Model | Trade In Value |
---|---|
iPad 7th Gen 2019 32gb WIFI | $200 |
iPad 7th Gen 2019 128gb WIFI | $270 |
iPad 7th Gen 2019 32gb LTE | $280 |
iPad 7th Gen 2019 128gb LTE | $350 |
iPad Air 3 64gb WIFI | $340 |
iPad Air 3 256gb WIFI | $440 |
iPad Air 3 64gb LTE | $440 |
iPad Air 3 256gb LTE | $540 |
iPad Pro 11 WIFI 128gb (2020) | $850 |
iPad Pro 11 WIFI 256gb (2020) | $950 |
iPad Pro 11 LTE 128gb (2020) | $1000 |
iPad Pro 11 LTE 256gb (2020) | $1070 |
iPad Pro 11 WIFI 64gb (2018) | $520 |
iPad Pro 11 WIFI 256gb (2018) | $620 |
iPad Pro 11 WIFI 512gb (2018) | $720 |
iPad Pro 11 LTE 64gb (2018) | $620 |
iPad Pro 11 LTE 256gb (2018) | $700 |
iPad Pro 11 LTE 512gb (2018) | $800 |
Apple Pencil | $40 |
Apple Pencil 2 | $70 |
iPad 2018 6th Gen 2018 32gb (4G) | $200 |
iPad 2018 6th Gen 2018 128gb (4G) | $250 |
iPad 2018 6th Gen 2018 32gb (WIFI) | $160 |
iPad 2018 6th Gen 2018 128gb (WIFI) | $200 |
iPad Air 2 16gb WIFI | $120 |
iPad Air 2 64gb WIFI | $160 |
iPad Air 2 128gb WIFI | $190 |
iPad Air 2 16gb LTE | $150 |
iPad Air 2 64gb LTE) | $200 |
iPad Air 2 128gb LTE | $230 |
Ipad 2017 5th Gen LTE 32GB | $240 |
Ipad 2017 5th Gen LTE 128GB | $320 |
Ipad Pro 9.7 32gb WIFI | $120 |
Ipad Pro 9.7 128gb WIFI | $160 |
Ipad Pro 9.7 256gb WIFI | $190 |
Ipad Pro 9.7 32gb LTE | $170 |
Ipad Pro 9.7 128gb LTE | $210 |
Ipad Pro 9.7 256gb LTE | $240 |
Ipad Pro 10.5 64gb WIFI | $240 |
Ipad Pro 10.5 256gb WIFI | $300 |
Ipad Pro 10.5 512gb WIFI | $350 |
Ipad Pro 10.5 64gb LTE | $290 |
Ipad Pro 10.5 256gb LTE | $350 |
Ipad Pro 10.5 512gb LTE | $400 |
Ipad Pro 12.9 (1st Gen) LTE 128GB | $280 |
Ipad Pro 12.9 (1st Gen) LTE 256GB | $330 |
iPad Pro 12.9 64gb LTE (2017) | $390 |
iPad Pro 12.9 256gb LTE (2017) | $460 |
iPad Pro 12.9 512gb LTE (2017) | $520 |
iPad Pro 12.9 64gb LTE (2018) | $700 |
iPad Pro 12.9 256gb LTE (2018) | $790 |
iPad Pro 12.9 512gb LTE (2018) | $870 |
iPad Mini 3 16GB (4G) | $120 |
iPad Mini 3 64GB (4G) | $150 |
iPad Mini 3 128GB (4G) | $190 |
iPad Mini 4 16gb WIFI | $130 |
iPad Mini 4 32gb WIFI | $150 |
iPad Mini 4 64gb WIFI | $170 |
iPad Mini 4 128gb WIFI | $220 |
iPad Mini 4 16gb LTE | $170 |
iPad Mini 4 32gb LTE | $200 |
iPad Mini 4 64gb LTE | $220 |
iPad Mini 5 64gb WIFI | $320 |
iPad Mini 5 256gb WIFI | $400 |
iPad Mini 5 64gb LTE | $440 |
iPad Mini 5 256gb LTE | $540 |
iPhone 7 32GB | $120 |
iPhone 7 128GB | $150 |
iPhone 7 256GB | $180 |
iPhone 7 Plus 32GB | $200 |
iPhone 7 Plus 128GB | $250 |
iPhone 7 Plus 256GB | $280 |
iPhone 8 64GB | $180 |
iPhone 8 256GB | $230 |
iPhone 8 Plus 64GB | $320 |
iPhone 8 Plus 256GB | $360 |
iPhone X 64GB | $340 |
iPhone X 256GB | $390 |
iPhone XR 64GB | $370 |
iPhone XR 128GB | $420 |
iPhone XR 256GB | $460 |
iPhone XS 64GB | $410 (Grey and Silver -$20) |
iPhone XS 256GB | $490 (Grey and Silver -$20) |
iPhone XS 512GB | $520 (Grey and Silver -$20) |
iPhone XS Max 64GB | $520 (Grey and Silver -$20) |
iPhone XS Max 256GB | $590 (Grey and Silver -$20) |
iPhone XS Max 512GB | $640 (Grey and Silver -$20) |
iPhone SE 2020 64gb | $330 |
iPhone SE 2020 128gb | $400 |
iPhone SE 2020 256gb | $450 |
iPhone 11 64gb | $630 |
iPhone 11 128gb | $710 |
iPhone 11 256gb | $760 |
iPhone 11 Pro 64gb | $800 |
iPhone 11 Pro 256gb | $880 |
iPhone 11 Pro 512gb | $990 |
iPhone 11 Pro Max 64gb | $950 |
iPhone 11 Pro Max 256gb | $1050 |
iPhone 11 Pro Max 512gb | $1080 |
iPhone 12 Pro Max 128gb | $1500 |
iPhone 12 Pro Max 256gb | $1650 |
iPhone 12 Pro Max 512gb | $1850 |
iPhone 12 Pro 128gb | $1360 |
iPhone 12 Pro 256gb | $1480 |
iPhone 12 Pro 512gb | $1580 |
iPhone 12 64gb | $950 |
iPhone 12 128gb | $1070 |
iPhone 12 256gb | $1170 |
iPhone 12 Mini 64gb | $720 |
iPhone 12 Mini 128gb | $820 |
iPhone 12 Mini 256gb | $900 |
Apple Watch Series 3 GPS (38mm/42mm) | $80 / $110 |
Apple Watch Series 3 CELLULAR (38mm/42mm) | $90 / $140 |
Apple Watch Series 4 GPS (40mm/44mm) | $190 / $230 |
Apple Watch Series 4 CELLULAR (40mm/44mm) | $220 / $250 |
Apple Watch Series 5 GPS (40mm / 44mm) | $240 / $280 |
Apple Watch Series 5 CELLULAR (40mm / 44mm) | $280 / $350 |
Apple Watch 6 GPS (40mm) | $320 |
Apple Watch 6 GPS (44mm) | $370 |
Apple Watch 6 Cellular (40mm) | $370 |
Apple Watch 6 Cellular (44mm) | $420 |
Apple Watch SE GPS (40mm) | $170 |
Apple Watch SE GPS (44mm) | $220 |
Apple Watch SE Cellular (40mm) | $200 |
Apple Watch SE Cellular (44mm) | $250 |
Vivo
Brand / Model | Trade In Value |
---|---|
Y20s | $100 |
Y30 | $90 |
Y50 | $130 |
X50e 5G | $300 |
Y17 | $60 |
Y19 | $90 |
V17 | $100 |
V17 Pro | $160 |
V19 | $200 |
V20 SE | $180 |
[table “43” not found /]
Brand / Model | Trade in Price |
---|---|
Pixel 4 64gb | $330 |
Pixel 4 XL 64gb | $385 |
Pixel 4 XL 128gb | $455 |
Pixel 3A | $120 |
Pixel 3A XL | $150 |
Pixel 3 XL 64gb | $250 |
Pixel 3XL 128gb | $280 |
Pixel 3 64gb | $180 |
Pixel 3 128gb | $200 |
[table “44” not found /]
Huawei
Brand / Model | Trade In Value |
---|---|
Matebook 13 | $600 |
Matebook D15 | $400 |
Matepad Pro | $300 |
P40 | $400 |
P40 Pro | $560 |
Mediapad M5 Lite | $150 |
Mediapad T3 8.0 (2020) | $70 |
Watch GT 2e | $60 |
Watch GT 2 46mm Sport | $80 |
Watch GT 2 46mm Classic / Elegant | $100 |
Watch GT 2 46mm Elite | $120 |
Y9s | $150 |
Mate 40 Pro | $1100 |
Mate 30 | $330 |
Mate 30 Pro | $450 |
Nova 7i | $140 |
Nova 7se | $200 |
Nova 5T | $200 |
P30 Lite | $110 |
P30 | $250 |
P30 Pro | $410 |
Mediapad T5 | $100 |
Mate 20 Pro | $280 |
Mate 20 | $210 |
Mate 20X | $320 |
Nova 3i | $70 |
P20 | $100 |
P20 Pro | $160 |
Y6s | $60 |
Y6 Pro 2019 | $40 |
Honor
Brand / Model | Trade In Value |
Realme
Brand / Model | Trade In Value |
---|---|
Realme X50 Pro | $550 |
Realme X50 | $280 |
Realme 6i | $125 |
Realme 6 | $160 |
Realme 6 Pro | $250 |
Realme 7 Pro | $320 |
Realme C3 | $50 |
Realme C11 | $50 |
Realme C15 | $110 |
Realme C17 | $150 |
Realme 5i | $70 |
Realme 5 Pro | $120 |
Realme XT | $160 |
Realme 5 128gb | $80 |
Realme 5 64gb | $60 |
[table “47” not found /]
OnePlus (Strictly LOCAL SET Only)
Brand / Model | Trade In Value |
---|---|
8T 8gb Ram / 128gb Rom | $550 |
8T 12gb Ram / 256gb Rom | $680 |
OnePlus Nord 10 | $250 |
Oppo
Brand / Model | Trade In Value |
---|---|
A12 | $60 |
A92 | $200 |
Reno 5 5G | $440 |
Reno 5 Pro 5G | $540 |
Reno 4 Pro | $350 |
Reno 3 Pro | $300 |
Reno 3 | $210 |
Find X2 Pro | $800 |
Reno 2 | $180 |
Reno 2 Z | $130 |
A9 2020 | $140 |
A5 2020 | $80 |
Reno Z | $130 |
Reno | $140 |
Reno 10x | $230 |
A31 | $145 |
A57 | $50 |
A73 | $60 |
A75 | $70 |
A77 | $70 |
R11 | $60 |
R11s | $70 |
R11s Plus | $80 |
R15 | $60 |
R15 Pro | $80 |
R17 | $100 |
R17 Pro | $120 |
Find X | $120 |
A3s | $40 |
AX5 | $50 |
AX5s | $60 |
AX7 | $80 |
A73s | $80 |
Samsung
Brand / Model | Trade In Value |
---|---|
M21 | $70 |
S21 | Updating |
S21 Plus | Updating |
S21 Ultra 256gb | Updating |
S21 Ultra 512gb | $1600 |
S20 FE 128gb | $620 |
S20 FE 256gb | $700 |
S20 | $550 |
S20 Plus | $620 |
S20 Ultra | $700 |
Z Flip | $710 |
Z Fold 2 5G | $1730 |
Fold | $930 |
Note 20 4G | $630 |
Note 20 5G | $720 |
Note 20 Ultra 5G | $920 |
Note 10 | $480 |
Note 10 Plus 256gb | $530 |
Note 10 Plus 512gb | $550 |
Note 9 128gb | $270 |
Note 9 512gb | $300 |
Note 8 | $200 |
S10 Lite | $380 |
S10e | $280 |
S10 | $290 (Black -$20) |
S10 Plus 128gb | $320 |
S10 Plus 512gb | $350 |
S10 Plus 1TB | $380 |
S9 64gb | $160 |
S9 Plus 64gb | $180 |
S9 Plus 128gb | $200 |
S9 Plus 256gb | $220 |
S8 | $120 |
S8 Plus | $140 |
A10s | $50 |
A30s | $80 |
A10 | $40 |
A20 | $60 |
A30 | $70 |
A31 | $120 |
A50 | $120 |
A70 | $180 |
A80 | $220 |
A51 | $185 |
A42 | $300 |
Tab S3 LTE | $180 |
Tab S3 Wifi | $110 |
Tab A 8.0 (2019) LTE | $70 |
Tab A 9.7 LTE | $80 |
Watch 3 45mm BT | $270 |
Watch 3 45mm LTE | $400 |
Watch 41mm BT | $200 |
Watch 41mm LTE | $350 |
Active 2 40mm | $80 |
Active 2 44mm | $100 |
Watch 3 45mm BT | $200 |
Galaxy Watch 42mm | $90 |
Galaxy Watch 46mm | $110 |
Galaxy Watch 45mm BT | $270 |
Gear S3 Froniter (Bluetooth) | $70 |
Gear S3 Froniter (LTE) | $80 |
Gear S3 Froniter Classic | $70 |
Gear S Sports | $70 |
Tab S4 256gb LTE | $350 |
Tab S4 64gb LTE | $270 |
Tab A 10.5 LTE | $120 |
Tab A 2019 10.1 LTE | $150 |
Tab A 2019 10.1 Wifi | $80 |
Tab S5e 64GB Wifi | $240 |
Tab S5e 64GB 4G | $320 |
Tab S5e 128GB Wifi | $290 |
Tab S5e 128GB 4G | $380 |
Tab S6 128GB LTE | $500 |
Tab S6 256GB LTE | $580 |
Tab S7 128gb LTE | $650 |
Tab S7 256gb LTE | $730 |
Tab A7 64gb LTE | $350 |
Tab A7 64gb WiFi | $260 |
[table “51” not found /]
Xiaomi
Brand / Model | Trade In Value |
---|---|
Redmi 9T 64gb | $90 |
Redmi 9T 128gb | $120 |
Redmi 9 64gb | $80 |
Redmi Note 9s 64gb | $110 |
Redme Note 9s 128gb | $120 |
Redmi Note 9 Pro 64gb | $160 |
Redmi Note 9 Pro 128gb | $180 |
Redmi Note 9 128gb | $100 |
Mi 10 Pro 5G | $530 |
Mi 10T 5G 128gb | $420 |
Mi 10 256gb | $380 |
Mi 10 Pro 256gb | $550 |
Mi Note 10 Pro 256gb | $330 |
Mi Note 10 128gb | $260 |
Mi Note 10 Lite 128gb | $230 |
Mi Note 10 Lite 64gb | $200 |
Redmi Note 8 64gb | $70 |
Redmi Note 8 Pro 128gb | $110 |
Redmi 8 | $60 |
Redmi 8A | $50 |
Mi 9T Pro | $180 |
Mi A3 64gb | $70 |
Mi A3 128gb | $80 |
Mi 9T 64gb | $130 |
Mi 9T 128gb | $140 |
Mi 9 SE 128gb | $120 |
Mi 9 64gb | $120 |
Mi 9 128gb | $160 |
Max 3 64gb / 128gb | $110 / $130 |
Mi Mix 3 128gb | $160 |
Mi Mix 2 64gb | $70 |
Mi Mix 2s 64gb | $80 |
Mi Mix 2s 128gb | $80 |
Mi A2 64gb | $50 |
Mi A2 128gb | $80 |
Mi A2 Lite 64gb | $50 |
Mi 8 64gb / 128gb | $90 / $110 |
Mi 8 Pro 64gb / 128gb | $100 / $120 |
Pocophone M3 128gb | $100 |
Pocophone X3 NFC 64gb | $140 |
Pocophone X3 NFC 128gb | $180 |
Pocophone F2 | Updating... |
Pocophone F2 Pro | $330 |
Pocophone F1 64gb | $70 |
Pocophone F1 128gb | $100 |
Mi 8 Lite 64gb | $70 |
Mi 8 Lite 128gb | $90 |