IMPORTANT NOTICE !
IT IS AN OFFENCE TO CLAIM FOR INSURANCE COMPENSATION AFTER ONE HAS SOLD THE PHONES TO US!
ALL phones/tablets are subjected to the SPEX (Stolen and Lost Property Index) screening via https://www.police.gov.sg/e-services/find-out/stolen-and-lost-property-index
ALL cases of dishonesty and fraud of any kind will be reported. Sellers’ particulars and devices will be detained and handover to The Singapore Police Force.
Terms and Conditions
- New phones must be brand new & unused. Please check with us if you have multiple sets to sell.
- NO DEDUCTION even if there is no purchase with us.
- TELCOS/MEGASTORES’ receipt bearing the same IMEI number required.
- All items and contents must be complete with their original wrappers/protectors etc.
- Apple Products (Activated Sets -$50 onwards depending on models).
- Buy-back prices are subjected to change without prior notice and shall be applicable only at times of transaction.
- Pls refrain from calling as we do not quote over the phones.
- As required by Singapore Police Force, seller(s) is/are to produce their ID/passport/work permit/etc upon transaction.
- We reserve the rights to reject any offers at our sole discretion without giving any specific reasons.
- For pick up service, pls WhatsApp (TEXT ONLY) us to make arrangement.
- Errors and omissions excepted.
New Phone Buy Back
Apple
Brand / Model | New Phone Buy-Back Value |
---|---|
iPhone 13 Mini 128gb (Green) | $880 |
iPhone 13 Mini 128gb (Pink) | $880 |
iPhone 13 Mini 128gb (Blue) | $880 |
iPhone 13 Mini 128gb (Midnight) | $880 |
iPhone 13 Mini 128gb (Starlight) | $880 |
iPhone 13 Mini 128gb (Red) | $800 |
iPhone 13 Mini 256gb (Green) | $980 |
iPhone 13 Mini 256gb (Pink) | $980 |
iPhone 13 Mini 256gb (Blue) | $980 |
iPhone 13 Mini 256gb (Midnight) | $980 |
iPhone 13 Mini 256gb (Starlight) | $980 |
iPhone 13 Mini 256gb (Red) | $900 |
iPhone 13 Mini 512gb (Green) | $1020 |
iPhone 13 Mini 512gb (Pink) | $1020 |
iPhone 13 Mini 512gb (Blue) | $1020 |
iPhone 13 Mini 512gb (Midnight) | $1020 |
iPhone 13 Mini 512gb (Starlight) | $1020 |
iPhone 13 Mini 512gb (Red) | $940 |
iPhone 13 128gb (Green) | $1030 |
iPhone 13 128gb (Pink) | $1000 |
iPhone 13 128gb (Blue) | $1030 |
iPhone 13 128gb (Midnight) | $1030 |
iPhone 13 128gb (Starlight) | $1010 |
iPhone 13 128gb (Red) | $980 |
iPhone 13 256gb (Green) | $1155 |
iPhone 13 256gb (Pink) | $1155 |
iPhone 13 256gb (Blue) | $1145 |
iPhone 13 256gb (Midnight) | $1155 |
iPhone 13 256gb (Starlight) | $1155 |
iPhone 13 256gb (Red) | $1100 |
iPhone 13 512gb (Green) | $1230 |
iPhone 13 512gb (Pink) | $1230 |
iPhone 13 512gb (Blue) | $1230 |
iPhone 13 512gb (Midnight) | $1230 |
iPhone 13 512gb (Starlight) | $1230 |
iPhone 13 512gb (Red) | $1180 |
iPhone 13 Pro 128gb (Green) | $1310 |
iPhone 13 Pro 128gb (Blue) | $1310 |
iPhone 13 Pro 128gb (Silver) | $1300 |
iPhone 13 Pro 128gb (Gold) | $1315 |
iPhone 13 Pro 128gb (Graphite) | $1310 |
iPhone 13 Pro 256gb (Green) | $1505 |
iPhone 13 Pro 256gb (Blue) | $1490 |
iPhone 13 Pro 256gb (Silver) | $1450 |
iPhone 13 Pro 256gb (Gold) | $1505 |
iPhone 13 Pro 256gb (Graphite) | $1490 |
iPhone 13 Pro 512gb (Green) | $1680 |
iPhone 13 Pro 512gb (Blue) | $1680 |
iPhone 13 Pro 512gb (Silver) | $1650 |
iPhone 13 Pro 512gb (Gold) | $1680 |
iPhone 13 Pro 512gb (Graphite) | $1680 |
iPhone 13 Pro 1TB (Green) | $1780 |
iPhone 13 Pro 1TB (Blue) | $1780 |
iPhone 13 Pro 1TB (Silver) | $1760 |
iPhone 13 Pro 1TB (Gold) | $1780 |
iPhone 13 Pro 1TB (Graphite) | $1780 |
iPhone 13 Pro Max 128gb (Green) | $1460 |
iPhone 13 Pro Max 128gb (Blue) | $1490 |
iPhone 13 Pro Max 128gb (Silver) | $1420 |
iPhone 13 Pro Max 128gb (Gold) | $1490 |
iPhone 13 Pro Max 128gb (Graphite) | $1490 |
iPhone 13 Pro Max 256gb (Green) | $1640 |
iPhone 13 Pro Max 256gb (Blue) | $1630 |
iPhone 13 Pro Max 256gb (Silver) | $1600 |
iPhone 13 Pro Max 256gb (Gold) | $1640 |
iPhone 13 Pro Max 256gb (Graphite) | $1630 |
iPhone 13 Pro Max 512gb (Green) | $1810 |
iPhone 13 Pro Max 512gb (Blue) | $1810 |
iPhone 13 Pro Max 512gb (Silver) | $1770 |
iPhone 13 Pro Max 512gb (Gold) | $1810 |
iPhone 13 Pro Max 512gb (Graphite) | $1810 |
iPhone 13 Pro Max 1TB (Green) | $1980 |
iPhone 13 Pro Max 1TB (Blue) | $1980 |
iPhone 13 Pro Max 1TB (Silver) | $1950 |
iPhone 13 Pro Max 1TB (Gold) | $1980 |
iPhone 13 Pro Max 1TB (Graphite) | $1980 |
iPhone SE 2022 64gb (Red) | $500 |
iPhone SE 2022 64gb (Midnight) | $550 |
iPhone SE 2022 64gb (Starlight) | $550 |
iPhone SE 2022 128gb (Red) | $600 |
iPhone SE 2022 128gb (Midnight) | $620 |
iPhone SE 2022 128gb (Starlight) | $620 |
iPhone SE 2022 256gb (Red) | $670 |
iPhone SE 2022 256gb (Midnight) | $670 |
iPhone SE 2022 256gb (Starlight) | $670 |
Airpods Pro w/ Magsafe Charging Case | $220 |
Airpods 3 w/ Magsafe Charging Case | $180 |
Apple Pencil 2 | $100 |
Apple Watch Series 7 GPS 41mm | $400 |
Apple Watch Series 7 GPS 45mm | $450 |
Apple Watch Series 7 Cellular 41mm | $450 |
Apple Watch Series 7 Cellular 45mm | $530 |
iPad Mini 6 64gb Wi-Fi | $610 |
iPad Mini 6 256gb Wi-Fi | $780 |
iPad Mini 6 64gb Cellular | $760 |
iPad Mini 6 256gb Cellular | $920 |
iPad 9th Gen (2021) 64gb Wi-Fi | $400 |
iPad 9th Gen (2021) 256gb Wi-Fi | $580 |
iPad 9th Gen (2021) 64gb Cellular | $565 |
iPad 9th Gen (2021) 256gb Cellular | $730 |
iPad 10.2 8th Gen 2020 32gb WIFI | $300 |
iPad 10.2 8th Gen 2020 128gb WIFI | $400 |
iPad 10.2 8th Gen 2020 32gb LTE | $450 |
iPad 10.2 8th Gen 2020 128gb LTE | $550 |
iPad Air 5 Wi-Fi 64gb | $720 |
iPad Air 5 Wi-Fi 256gb | $880 |
iPad Air 5 Cellular 64gb | $900 (Pink & Starlight $20) |
iPad Air 5 Cellular 256gb | $1070 |
iPad Air 4 2021 64gb WIFI | $550 |
iPad Air 4 2021 256gb WIFI | $730 |
iPad Air 4 2021 64gb LTE | $750 |
iPad Air 4 2021 256gb LTE | $900 |
iPad Pro 11 WIFI 2021 128gb | $930 |
iPad Pro 11 WIFI 2021 256gb | $1100 |
iPad Pro 11 WIFI 2021 512gb | $1350 |
iPad Pro 11 WIFI 2021 1TB | $1600 |
iPad Pro 11 LTE 2021 128gb | $1150 |
iPad Pro 11 LTE 2021 256gb | $1280 |
iPad Pro 11 LTE 2021 512gb | $1530 |
iPad Pro 11 LTE 2021 1TB | $1850 |
iPad Pro 12.9 WIFI 2021 128gb | $1300 |
iPad Pro 12.9 WIFI 2021 256gb | $1400 |
iPad Pro 12.9 WIFI 2021 512gb | $1650 |
iPad Pro 12.9 WIFI 2021 1TB | $1750 |
iPad Pro 12.9 LTE 2021 128gb | $1480 |
iPad Pro 12.9 LTE 2021 256gb | $1600 |
iPad Pro 12.9 LTE 2021 512gb | $1850 |
iPad Pro 12.9 LTE 2021 1TB | $2200 |
Vivo
Brand / Model | New Phone Buy-Back Value |
---|---|
Y76 5G | $280 |
Y33s | $250 |
Y21s | $170 |
Y21 | $150 |
[table “30” not found /]
Brand / Model | New Phone Buy-Back Value |
[table “31” not found /]
Huawei
Brand / Model | New Phone Buy-Back Value |
OnePlus
Brand / Model | New Phone Buy-Back Value |
[table “38” not found /]
Samsung
Brand / Model | New Phone Buy-Back Value |
---|---|
Galaxy Buds Live | $40 |
Galaxy Buds 2 | $60 |
Galaxy Buds Pro | $80 |
S22 128gb | $865 |
S22 256gb | $935 |
S22+ 128gb | $920 (Black -$20) |
S22+ 256gb | $1020 |
S22 Ultra 128gb | $1150 |
S22 Ultra 256gb | $1310 |
S22 Ultra 512gb | $1450 (Black -$50) |
S21 FE 128gb | $600 |
S21 FE 256gb | $710 |
Z Fold 3 256gb | $1400 |
Z Fold 3 512gb | $1550 |
Z Flip 3 128gb | $850 (Black -$20) |
Z Flip 3 256gb | $950 (Black -$20) |
M32 | $200 |
A73 128gb | $550 (Unsealed -$20) |
A73 256GB | $660 (Unsealed -$20) |
A53 128gb | $450 (Unsealed -$20) |
A53 256gb | $500 (Unsealed -$20) |
A52s 128gb | $350 |
A52s 256gb | $430 |
A22 5G | $250 (Unsealed set -$10) |
A13 | $190 (Unsealed set -$10) |
A12 | $170 (Unsealed set -$10) |
A33 | $355 (Unsealed -$20) |
Tab A8 10.5 2022 Wi-Fi | $320 |
Tab A8 10.5 2022 LTE | $400 |
Tab A7 Lite LTE | $245 |
Tab A7 Lite WiFi | $180 |
Tab S7 FE 128gb LTE | $600 |
Tab S7 FE 64gb LTE | $530 |
Tab S8 WiFi 256gb | $850 |
Tab S8 5G 256gb | $1000 |
Tab S8 Plus WiFi 256gb | $1050 |
Tab S8 Plus 5G 256gb | $1250 |
Tab S8 Ultra 5G 256gb | $1400 |
Watch 4 44mm BT | $300 |
Watch 4 44mm LTE | $320 |
Watch 4 Classic 46mm BT | $410 |
Watch 4 Classic 46mm LTE | $460 |
[table “36” not found /]
Oppo
Brand / Model | New Phone Buy-Back Value |
---|---|
Reno 7Z | $430 (Rainbow -$10) |
Reno 7 5G | $505 (Blue -$30) |
Reno 7 Pro 5G | $640 (Black -$10) |
Reno 6 Pro 5G | $500 |
Reno 5Z | $320 |
Reno 5 | $320 |
Reno 5 Pro | $430 |
Find X5 Pro | $1110 |
Find X3 Pro | $700 |
A96 | $340 |
A95 | $280 |
A94 | $270 |
A76 | $230 |
A74 | $220 |
A16 | $165 (Blue -$10) |
[table “39” not found /]
Xiaomi
Brand / Model | New Phone Buy-Back Value |
---|---|
Xiaomi Pad 5 256gb | $430 |
Xiaomi Pad 5 128gb | $375 |
Poco X4 GT 5G 128gb | $400 |
Poco X4 GT 5G 256gb | $380 |
Poco X4 Pro 5G 256gb | $370 |
Poco X4 Pro 5G 128gb | $280 |
Poco X3 GT 128gb | $220 |
Poco X3 GT 256gb | $310 |
Poco F4 GT 5G 256gb | $715 |
Poco F4 5G 256gb | $470 |
Pocophone Poco F3 256gb 5G | $270 |
Pocophone X3 Pro 128gb | $180 |
Pocophone X3 Pro 256gb | $250 |
Redmi Note 11 Pro Plus 256gb | $450 |
Redmi Note 11 Pro 4G 128gb | $310 |
Redmi Note 11 Pro 5G 128gb | $350 |
Redmi Note 11 128gb | $220 |
Redmi Note 11s 5G 128gb | $280 |
Redmi Note 11s 4G 128gb | $260 |
Redmi Note 10 128gb | $240 |
Redmi Note 10 Pro 128gb | $330 |
Redmi 10 | $190 |
Redmi 10a 3gb/64gb | $150 |
Redmi 10a 4gb/64gb | $160 |
Redmi 10c 128gb | $175 |
Mi 12 Pro 5G 256gb | $1000 |
Mi 12 5G 256gb | $780 |
Mi 11T Pro 5G 256gb | $590 |
Mi 11T 5G 256gb | $440 |
Poco M4 Pro 5G 64gb | $190 |
Poco M4 Pro 5G 128gb | $235 |
Poco M3 Pro 64gb | $160 |
Poco M3 Pro 128gb | $190 |
Black Shark 5 5G 256gb | $600 |
Black Shark 5 Pro 5G 256gb | $850 |