IMPORTANT NOTICE !
IT IS AN OFFENCE TO CLAIM FOR INSURANCE COMPENSATION AFTER ONE HAS SOLD THE PHONES TO US!
ALL phones/tablets are subjected to the SPEX (Stolen and Lost Property Index) screening via https://www.police.gov.sg/e-services/find-out/stolen-and-lost-property-index
ALL cases of dishonesty and fraud of any kind will be reported. Sellers’ particulars and devices will be detained and handover to The Singapore Police Force.
Terms and Conditions
- New phones must be brand new & unused.
- Deduction of $20 for non trade-in.
- TELCOS/MEGASTORES’ receipt bearing the same IMEI number required.
- All items and contents must be complete with their original wrappers/protectors etc.
- Buy-back prices are subjected to change without prior notice and shall be applicable only at times of transaction in our store.
- As required by Singapore Police Force, seller(s) is/are to produce their ID/passport/work permit/etc upon transaction.
- We reserve the rights to reject any offers at our sole discretion without giving any specific reasons.
- Pls refrain from calling as we do not quote over the phones.
- Errors and omissions excepted.
New Phone Buy Back
Apple
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| 17 Pro Max 256gb (Orange) | $1725 |
| 17 Pro Max 256gb (Silver) | $1710 |
| 17 Pro Max 256gb (Blue) | $1710 |
| 17 Pro Max 512gb (Orange) | $1925 |
| 17 Pro Max 512gb (Silver) | $1925 |
| 17 Pro Max 512gb (Blue) | $1900 |
| 17 Pro Max 1TB (Orange) | $2200 |
| 17 Pro Max 1TB (Silver) | $2180 |
| 17 Pro Max 1TB (Blue) | $2200 |
| 17 Pro Max 2TB (Orange) | $2370 |
| 17 Pro Max 2TB (Silver) | $2370 |
| 17 Pro Max 2TB (Blue) | $2320 |
| 17 Pro 256gb (Orange) | $1580 |
| 17 Pro 256gb (Silver) | $1530 |
| 17 Pro 256gb (Blue) | $1530 |
| 17 Pro 512gb (Orange) | $1750 |
| 17 Pro 512gb (Silver) | $1750 |
| 17 Pro 512gb (Blue) | $1700 |
| 17 Pro 1TB (Orange) | $1950 |
| 17 Pro 1TB (Silver) | $1950 |
| 17 Pro 1TB (Blue) | $1900 |
| 17 Air 256gb (Blue) | $1050 |
| 17 Air 256gb (Gold) | $1000 |
| 17 Air 256gb (White) | $1050 |
| 17 Air 256gb (Black) | $1000 |
| 17 Air 512gb (Blue) | $1220 |
| 17 Air 512gb (Gold) | $1220 |
| 17 Air 512gb (White) | $1220 |
| 17 Air 512gb (Black) | $1220 |
| 17 Air 1TB (Blue) | $1320 |
| 17 Air 1TB (Gold) | $1320 |
| 17 Air 1TB (White) | $1320 |
| 17 Air 1TB (Black) | $1320 |
| 17 256gb (Lavender) | $1170 |
| 17 256gb (Sage) | $1130 |
| 17 256gb (Blue) | $1100 |
| 17 256gb (White) | $1130 |
| 17 256gb (Black) | $1170 |
| 17 512gb (Lavender) | $1320 |
| 17 512gb (Sage) | $1320 |
| 17 512gb (Blue) | $1320 |
| 17 512gb (White) | $1320 |
| 17 512gb (Black) | $1320 |
| 16E 128gb | $675 |
| 16E 256gb | $770 |
| 16E 512gb | $870 |
| Airpods Pro w/ Magsafe Charging Case | $210 |
| Airpods 4 | $90 |
| Apple Pencil Pro | $120 |
| Apple Pencil 2 | $100 |
| Apple Watch Ultra 3 Cellular 49mm | $1000 |
| Apple Watch Series 11 42mm GPS | $400 |
| Apple Watch Series 11 46mm GPS | $460 |
| Apple Watch Series 11 42mm Cellular | $460 |
| Apple Watch Series 11 46mm Cellular | $530 |
| iPad Mini 7 128gb Wi-Fi | $520 |
| iPad Mini 7 256gb Wi-Fi | $650 |
| iPad Mini 7 512gb Wi-Fi | $750 |
| iPad Mini 7 128gb Cellular | $650 |
| iPad Mini 7 256gb Cellular | $750 |
| iPad Mini 7 512gb Cellular | $850 |
| iPad 10th Gen 64gb Wi-Fi | $320 |
| iPad 10th Gen 256gb Wi-Fi | $370 |
| iPad 10th Gen 64gb Cellular | $370 |
| iPad 10th Gen 256gb Cellular | $420 |
| iPad 11th Gen A16 2025 128gb Wi-Fi | $370 |
| iPad 11th Gen A16 2025 256gb Wi-Fi | $520 |
| iPad 11th Gen A16 2025 128gb Cellular | $520 |
| iPad 11th Gen A16 2025 256gb Cellular | $620 |
| iPad 9th Gen (2021) 64gb Wi-Fi | $250 |
| iPad 9th Gen (2021) 256gb Wi-Fi | $300 |
| iPad 9th Gen (2021) 64gb Cellular | $300 |
| iPad 9th Gen (2021) 256gb Cellular | $350 |
| iPad Air 7 11" M3 Wi-Fi 128gb | $620 |
| iPad Air 7 11" M3 Wi-Fi 256gb | $720 |
| iPad Air 7 11" M3 Wi-Fi 512 | $820 |
| iPad Air 7 11" M3 Wi-Fi 1TB | $920 |
| iPad Air 7 11" M3 Cellular 128gb | $850 |
| iPad Air 7 11" M3 Cellular 256gb | $950 |
| iPad Air 7 11" M3 Cellular 512gb | $1050 |
| iPad Air 7 11" M3 Cellular 1TB | $1150 |
| iPad Air 7 13" M3 Wi-Fi 128gb | $870 |
| iPad Air 7 13" M3 Wi-Fi 256gb | $970 |
| iPad Air 7 13" M3 Wi-Fi 512gb | $1120 |
| iPad Air 7 13" M3 Wi-Fi 1TB | $1250 |
| iPad Air 7 13" M3 Cellular 128gb | $1080 |
| iPad Air 7 13" M3 Cellular 256gb | $1200 |
| iPad Air 6713" M3 Cellular 512gb | $1300 |
| iPad Air 7 13" M3 Cellular 1TB | $1400 |
| iPad Pro 11" M5 Wi-Fi 256gb | $1080 |
| iPad Pro 11" M5 Wi-Fi 512gb | $1270 |
| iPad Pro 11" M5 Wi-Fi 1TB | $1420 |
| iPad Pro 11" M5 Wi-Fi 2TB | $1600 |
| iPad Pro 11" M5 Cellular 256gb | $1200 |
| iPad Pro 11" M5 Cellular 512gb | $1400 |
| iPad Pro 11" M5 Cellular 1TB | $1550 |
| iPad Pro 11" M5 Cellular 2TB | $1700 |
| iPad Pro 13" M5 Wi-Fi 256gb | $1300 |
| iPad Pro 13" M5 Wi-Fi 512gb | $1500 |
| iPad Pro 13" M5 Wi-Fi 1TB | $1700 |
| iPad Pro 13" M5 Wi-Fi 2TB | $1800 |
| iPad Pro 13" Cellular 256gb | $1400 |
| iPad Pro 13" Cellular 512gb | $1600 |
| iPad Pro 13" Cellular 1TB | $1800 |
| iPad Pro 13" Cellular 2TB | $1900 |
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Pixel 10 Pro XL 256GB | $1170 |
| Pixel 10 Pro XL 512GB | $1320 |
| Pixel 10 Pro XL 1TB | $1470 |
| Pixel 10 Pro 128GB | $1020 |
| Pixel 10 Pro 256GB | $1120 |
| Pixel 10 Pro 512GB | $1260 |
| Pixel 10 Pro 1TB | $1420 |
| Pixel 10 Pro Fold 5G 256gb | $1620 |
| Pixel 10 Pro Fold 5G 512gb | $1720 |
| Pixel 10 Pro Fold 5G 1TB | $1820 |
Huawei
| Brand / Model | New Phone Buy-Back Value |
|---|
Honor
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Pad V9 | $370 (With KB) |
| Pad X9a | $310 (With KB) |
| Pad X8a | $140 |
| MagicPad 3 | $820 (With KB) |
| Magic V5 | $1600 (With Premiums) |
| Magic V5 | $1520 |
| Magic 8 Pro 512gb | $1170 (With Premiums) |
| Magic 8 Pro 1TB | $1320 (With Premiums) |
| 400 Pro | $570 (With Premium) |
| 400 | $370 (With Premium) |
| 400 Lite | $220 |
| X9D 256gb | $350 (With Premium) |
| X9D 256gb | $320 |
| X9D 512gb | $400 (With Premium) |
| X9D 512gb | $370 |
Nothing
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Nothing CMF Phone 2 Pro 8gb/256gb | $260 |
| Nothing 3 | $970 (With Premiums) |
| Nothing 3A Pro 5G 12gb/256gb | $470 |
| Nothing 3A 5G 12gb/256gb | $370 |
Oppo
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Oppo Pad SE Wi-Fi | $150 (W/ Flip Cover) |
| Oppo Pad SE LTE | $160 (W/ Flip Cover) |
| Pad Neo Wi-Fi 128gb | $140 (W/ Flip Cover) |
| Pad Neo LTE 128gb | $160 (W/ Flip Cover) |
| Pad 3 Pro + KB + Pen | $420 |
| Pad 3 + KB + Pen | $250 |
| Reno 15F 5G 256gb | $400 (W/ Buds 3) |
| Reno 15F 5G 512gb | $450 (W/ Buds 3) |
| Reno 15 5G 512gb | $630 (W/ Buds 3) |
| Reno 15 Pro Max 5G 512gb | $800 (W/ Buds 3) |
| Reno 14F + Premium | $340 |
| Reno 14 5G + Premium | $470 |
| Reno 14 Pro + Premium | $620 |
| Find X9 Pro + Premium | $1170 |
| Find X9 + Premium | $870 |
| Find N5 Fold 5G + Premium | $1200 |
| A6 5G 256gb | $250 |
| A6 Pro 5G 256gb | $310 |
OnePlus
| Brand / Model | New Phone Buy-Back Value |
|---|
| Brand / Model | New Phone Buy-Back Value |
|---|---|
Samsung
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Galaxy Buds FE | $40 |
| Galaxy Buds 3 | $70 |
| Galaxy Buds 3 Pro | $110 |
| S25 Ultra 256gb | $1030 |
| S25 Ultra 512gb | $1210 |
| S25 Ultra 1TB | $1300 |
| S25 Edge 512gb | $870 |
| S25 Edge 256gb | $770 |
| S25 Plus 256gb | $900 |
| S25 Plus 512gb | $1000 |
| S25 256gb | $770 |
| S25 512gb | $870 |
| S25 FE 128gb | $520 |
| S25 FE 256gb | $620 |
| S25 FE 512gb | $670 |
| S24 FE 256gb | $420 |
| S24 FE 512gb | $520 |
| Z Fold 7 5G 256gb | $1720 |
| Z Fold 7 5G 512gb | $1850 |
| Z Fold 7 5G 1TB | $1920 |
| Z Flip 7 5G 256gb | $900 |
| Z Flip 7 5G 512gb | $950 |
| Z Flip 7 FE 5G 128gb | $620 |
| Z Flip 7 FE 5G 256gb | $770 |
| A56 5G 12gb/256gb | $430 |
| A56 5G 8gb/256gb | $400 |
| A17 5G | $210 |
| A17 4G | $160 |
| A36 5G | $350 |
| A26 5G | $240 |
| Tab S10 Plus Wi-Fi | $520 |
| Tab S10 Plus 5G | $620 |
| Tab S10 Ultra Wi-Fi | $720 |
| Tab S10 Ultra 5G | $820 |
| Watch Ultra 2025 | $470 |
Vivo
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| V50 5G 256gb | $370 |
| V50 Lite 5G 512gb | $250 |
| Y39 5G 256gb | $200 |
| T29T 5G 128gb | $90 |
| Y29s 256gb | $120 |
| Y19s 128gb | $90 |
| X200 FE 5G 512gb | $600 (With Premiums) |
| X Fold 5G 512gb | $1100 (With Premiums) |
Xiaomi
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| Xiaomi Pad Mini Wi-Fi 512gb | $600 |
| Xiaomi Pad 7 Pro 12gb/512gb (With KB) | $500 |
| Xiaomi Pad 7 8gb/256gb (With KB) | $300 |
| Redmi Pad 2 Pro Wi-Fi 256gb | $350 (With Premiums) |
| Redmi Pad 2 LTE | $210 |
| Redmi Pad 2 Wi-Fi | $190 |
| Mi 15T Pro 5G 512gb | $700 (With Premiums) |
| Mi 15T 5G 512gb | $550 (With Premiums) |
| Redmi Note 15 Pro+ 5G 512gb | $470 |
| Redmi Note 15 Pro 5G 256gb | $350 |
| Redmi Note 15 5G 256gb | $260 |
| Redmi Note 15 4G 256gb | $220 |
| Redmi 15 5G 256gb | $200 |
| Redmi 15c 256gb | $135 |
| Redmi A5 | $80 |
| Poco F8 Ultra 5g 16gb/512gb | $770 (With Premium) |
| Poco F8 Ultra 5g 12gb/256gb | $670 (With Premium) |
| Poco F8 Pro 5G 12gb/512gb | $550 |
| Poco F8 5G 12gb/512gb | Updating |
| Poco F8 5G 12gb/256gb | Updating |
| AmazeFit T-Rex 3 | $220 |
ZTE
| Brand / Model | New Phone Buy-Back Value |
|---|---|
| A52 | |
| A72 5G | |
| V41 VITA 5G | |
